Gidan gwajin muhalli mai girma da ƙarancin zafin jiki
Bayani dalla-dalla
Nau'in injin gwaji | Saukewa: EHG-WS2000 | EHG-WS4000 | Saukewa: EHG-WS10000 | Saukewa: EHG-WS20000 |
Girman ciki (cm) | 200 * 100 * 100 | 200 * 200 * 100 | 216 * 215 * 216 | 250*200* 400 |
Samfurin abun ciki (L) | 2000 | 4000 | 10000 | 20000 |
Masoya Zazzabi Ƙasa | Matsakaicin zafin gwaji: 80 ℃, 150 ℃ | |||
Zazzabi karkata (℃) | ≤ ZH 2.0 | |||
Zazzabi canzawa (C | Ƙasa 0.5 | |||
Yanayin zafi (c) | 2.0 ko fiye | |||
Yanayin zafi | 10%, 20%, 30% zuwa 95% | |||
Manzo humidity (RH | Ƙari ko ragi 3.0% (> 75%), ƙari ko debe 5.0% (75% ko ƙasa da haka) | |||
Juyin yanayi (RH) ± 2.0% | ||||
Daidaitaccen yanayi (RH) ± 3.0% (babu kaya) |
Ku rubuta sakonku anan ku aiko mana